Size Guide

Top Size Chart (Inch)

Size  Bust Shoulder Waist  Hip
M 36 14 32 19
L 38  15 34 20
XL 42 16 38 22
XXL 46 17 42 24


Top Size Chart (cms)

Size  Bust Shoulder Waist  Hip
M 91.44 35.56 81.28 48.26
L 96.52 38.10 86.36 50.80
XL 106.68 40.64 96.52 55.88
XXL 116.84 43.18 106.68 60.96

 

Bottom Size Chart (Inch)

Size  Waist Hip Inseam Crotch
M 29 42 26.5 12.25
L 31  44 26.25 13.75
XL 33 46 26 14.75
XXL 35 48 27.75 15.75

 

Bottom Size Chart (cms)

Size  Waist Hip Inseam Crotch
M 73.66 106.68 67.31 31.12
L 78.74  111.76 66.68 34.93
XL 83.32 116.84 60.4 37.47
XXL 88.90 121.92 70.49 40.01